Downloads / Scientific Publications
Author: Axel Gottschalk
Title: INTERACT - R&D on InnovaTive Enzymes and polyionic-liquids based membRAnes as post combustion CO2 Capture key Technology Event: 2nd Conference on Carbon Dioxide as Feedstock for Chemistry and Polymers
Location: Haus der Technik, Essen, Germany
Date: 08.10.2013
Abstract: INTERACT_131008_SUPREN_Gottschalk_abstract.pdf
Slides: INTERACT_131008_SUPREN_Gottschalk_slides.pdf
List of Publications:
Poster and Presentations
| Titel | Author | Type of Publication | Journal/Conference | Further Information |
| R&D on InnovaTive Enzymes and polyionic-liquids based membRAnes as post combustion CO2 Capture key Technology | Gottschalk, A., | presentation | 2nd Conference on Carbon Dioxide as Feedstock for Chemistry and Polymers | 08/10/2013 in Essen, Germany |
| CO2 capture using enzyme-enhanced solvents | Gladis, A., Gundersen, M.T., Fosbøl, P.L., Kiørboe, L.G., Woodley, J.M., von Solms, N. | poster | CERE annual meeting CERE Discussion Meeting | 25-27/7 2014 |
| Biocatalysts for enhanced CO2 postcombustion capture efficiency in absorption columns | Kunze, A., Penner, V., Gundersen, M.T., Woodley, J.M., Górak, A., Lutze, P. | presentation | Distillation & Absorption 2014 | 14-17th September 2014 |
| Enzymatically Assisted CO2 Removal from Flue-Gas | Gundersen, M.T., Gladis, A., von Solms, N., Woodley, J.M. | poster | CERE annual meeting CERE Discussion Meeting | 25-27/7 2014 |
| Enzymatically Assisted CO2 Removal from Flue-Gas | Gundersen, M.T., Woodley, JM., von Solms, N. | conference Paper | Energy Procedia | V63, 2014, pp.624-632 |
| Poster | GHGT 12 | Austin, TX, USA, 5-9/10 2014 | ||
| Conceptual Design of Post-Combustion CO2 Capture Processes - Packed Columns and Membrane Technologies | Mathias Leimbrink*, Anna-Katharina Kunze, David Hellmann, Andrzej Górak, Mirko Skiborowski | Poster | 12th International Symposium on Process Systems Engineering and 25th European Symposium on Computer Aided Process Engineering | 31 May – 4 June 2015, Copenhagen, Denmark |
| Reaction enhancement of post-combustion carbon capture using carbonic anhydrase | Maria T. Gundersen, Arne Gladis, Nicolas von Solms, John M. Woodley | Presentation | CCS Conference | Trondheim 16.6.-18.6.2015 |
| Reaction kinetics of the enzyme Carbonic Anhydrase in promoted chemical solvents for carbon dioxide absorption | Arne Gladis*, Maria T Gundersen2, Philip L Foesbøl, John M Woodley, Nicolas von Solms | Abstract | PCCC Conference | Regina, Canada, 8-11th Sep 2015 |
| Technical evaluation of implementation of carbonic anhydrase in post-combustion carbon capture | Maria T. Gundersen, Arne Gladis, Nicolas von Solms, John M. Woodley | Abstract | PCCC Conference | Regina, Canada, 8-11th Sep 2015 |
| Poly(ionic liquid)s-based thin film composite membranes to enhance process stability in CO2 capture applications. | Daria Nikolaeva, Itxaso Azcune, Ivo F.J. Vankelecom | Abstract/ presentation | Euromembrane 2015 | 07 - 10 September 2015 / Germany, Aachen |
| Investigation of an Intensified CO2 Capture Process –Reactive and Enzymatic Capture in Membrane Contactors | Mathias Leimbrink, Tobias Fritzensmeier, Thomas Patzer, Philip Lutze, Mirko Skiborowski | presentation | CCS Conference | Trondheim 16.6.-18.6.2015 |
| Process intensification of CO2 capture by means of membrane contactors and efficient biocatalysts | Mathias Leimbrink, Thomas Patzer, Mirko Skiborowski | presentation | Euromembrane 2015 | 07 - 10 September 2015 / Germany, Aachen |
| Carbon dioxide absorption rate intensification by carbonic anhydrase for different solvent types | Arne Gladis, Maria T. Gundersen, Philip L. Fosbøl, John Woodley, Nicolas von Solms | Poster | CCS Conference | Trondheim 16.06.-18.06.2015 |
| Novel CO2 capture membranes based on polymerized ionic liquids and polymeric porous supports |
Marius Sandru, Lars Erik Mollan Parnas, Paul Inge Dahl, Edel
Sheridan, Sébastien Fantini, Sandrine Lois, Itxaso Azcune, Ibon
Odriozola, Germán Cabañero Marius |
Poster | CCS Conference | Trondheim 16.6.-18.6.2015 |
| Operating windows for enzyme enhanced PCCC | Maria T. Gundersen, Arne Gladis, Nicolas von Solms, John M. Woodley | Abstract | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
| Enzyme carbonic anhydrase accelerated CO2 absorption in membrane contactor | Taek-Joong Kim, Alexander Lang, Actor Chikukwa, Edel Sheridan, Paul Inge Dahl, Mathias Leimbrink, Johannes Roubroeks | Abstract | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
| Different strategies for accelerated CO2 absorption in packed columns by application of the biocatalyst carbonic anhydrase | Mathias Leimbrink, Timo Limberg, Anna-Katharina Kunze, Mirko Skiborowski | Poster | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
| Enzyme accelerated carbon capture in different contacting equipment - a comparative study | Mathias Leimbrink, Kolja Neumann, Katharina Kupitz, Andrzej Górak, Mirko Skiborowski | Poster | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
| Effiziente CO2 Abtrennung durch enzymatische Reaktivabsorption | Mathias Leimbrink, Timo Limberg, Anna-Katharina Kunze, Mirko Skiborowski | Presentation | ProcessNet Jahrestagung 2016 | Aachen, 12.-15. September 2016 |
| Novel CO2 capture membranes based on polymerized ionic liquids and polymeric porous supports | Marius Sandru, Paul Inge Dahl, Edel Sheridan, Lars Erik Mollan Parnas, Thijs Peters, Sébastien Fantini, Sandrine Lois, Itxaso Azcune, Ibon Odriozola, Germán Cabañero | Presentation | ECI: Advanced Membrane Technology VII conference | Cork, Ireland, September 11th to 16th. |
| Accelerated CO2 absorption in a membrane contactor using enzyme carbonic anhydrase | Edel Sheridan, Taek-Joong Kim, Actor Chikukwa, Paul Inge Dahl, Thijs Peters,Alexander Lang, Mathias Leimbrink, Johannes Roubroeks, Sandrine Lois, Sebastien Fantini | Poster | ECI : Advanced Membrane Technology VII conference | Cork, Ireland, September 11th to 16th. |
| Improving the energy efficiency of carbon capture processes – Combining enzyme accelerated solvent systems and improved contacting equipment | Mathias Leimbrink, Katharina Kupitz, Kolja Neumann, Andrzej Górak, Mirko Skiborowski | Presentation | AIChE Annual Meeting | San Francisco, USA, November 13-18, 2016 |
| Operating considerations of ultrafiltration in enzyme enhanced carbon capture | Maria T. Gundersen, Arne Gladis, Philip Loldrup Fosbøl, Nicolas von Solms, John M. Woodley | Conference Paper | 13th GHGT conference, Lousanne | Lausanne 14.-18. Novemer 2016 |
| Carbonic Anhydrase Enhanced Carbon Capture: Kinetic Measurements and Pilot Plant Trials | Arne Gladis, Maria T. Gundersen, Philip L. Fosbøl, John M. Woodley, Nicolas von Solms | Presentation | AIChE Annual Meeting | San Francisco, USA, November 13-18, 2016 |
| Project presentation INTERACT |
Mirko Skiborowski; Axel Gottschalk
|
Presentation | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
| Pilot absorption experiments with carbonic anhydrase enhanced MDEA | Arne Gladis, Niels F Lomholdt, Philip L. Fosbøl, John M. Woodley, Nicolas von Solms | Poster/ Conference paper | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
| Comparison of the kinetic promoters piperazine and carbonic anhydrase for CO2 absorption | Arne Gladis, Niels F Lomholdt, Philip L. Fosbøl, John M. Woodley, Nicolas von Solms | Conference Paper | GHGT 13 Conference | Lausanne 14.-18. Novemer 2016 |
Peer reviewed publications
| Title | Author(s) | Journal | Publisher | Volume/ Issue | Date of publication | relevant pages |
| Enzymatically Assisted CO2 Removal from Flue-Gas | Gundersen, M.T., Woodley, JM., von Solms, N. | Energy Procedia | Elsevier | 63 | 01.01.2014 | 624-632 |
| Facile and scalable synthesis of nanoporous materials based on poly(ionic liquid)s | Itxaso Azcune, Ignacio Garcia, Pedro M. Carrasco, Aratz Genua, Marek Tanczyk, Manfred Jaschik Kryzsztof Warmuzinski, German Cabañeroa and Ibon Odriozola | ChemSusChem | Wiley-VCH | 7/12 | 01.12.2014 | 3407-3412 |
| Reactive absorption of CO2 into enzyme accelerated 1 solvents: from laboratory to pilot scale | Kunze, Anna | Applied Energy Journal | Elsevier | 156 | 01.10.2015 | 676-685 |
| Conceptual Design of Post-Combustion CO2 Capture Processes - Packed Columns and Membrane Technologies | Mathias Leimbrink*, Anna-Katharina Kunze, David Hellmann, Andrzej Górak, Mirko Skiborowski | Computer Aided Chemical Engineering | Elsevier | 37 | 1223-1228 | |
| Influence of temperature and solvent concentration on the kinetics of the enzyme carbonic anhydrase in carbon capture technology | Arne Gladis, Maria T Gundersen, Philip L Fosbøl, John M Woodley, Nicolas von Solms | Chemical Engineering Journal | Elsevier | 309 | 01.02.2017 | 772–786 |
University Publiction/Scientific Monograph
| Title | Author | Title of monograph | Publisher | Volume | Date of publication | open access (Yes/No) |
| Evaluating Enzymatically Assisted CO2 Removal from Flue-Gas with Carbonic Anhydrase | Gundersen, M.T. | DTU year book | DTU | 2013 | 11.12.2013 | Yes |
| Evaluating Enzymatically Assisted CO2 Removal from Flue-Gas with Carbonic Anhydrase | Gundersen, M.T. | DTU year book | DTU | 2014 | 24.11.2014 | Yes |
| Enzyme enhanced carbon dioxide absorption | Gladis, A. | DTU year book | DTU | 2014 | 24.11.2014 | Yes |

